Women’s Beige Blazer with Trendy Black Top

£25.99

- +
Guaranteed Safe Checkout

Product information:

  • Long sleeve
  • Notch collar
  • Pocket details
  • Regular Fit

Size Guide:

Size Bust (cm) Shoulder (cm) Length (cm) Sleeve length (cm)
S 94 38 70 57
M 98 39 71 58
L 102 40 72 59
XL 106 41 73 60
2XL 110 42 74 61
3XL 114 43 75 62

 

Product Image:

E621ef78 A4e2 41cd A886 6a96d585e1d5
5a7e93ca 41d4 46ca Ad9c 6f8c12feb1f2
Fb5aeeed 94ed 4325 80ec 5fa6e434c562
7960fe2a 85a2 444b 8df1 C37c7f05f69e
D3b02b21 1988 4220 9ba3 Beb1baa2b7a7
Ed82bc3f 9c18 472b 9812 B84d82dbc88f
Abbb0363 66b0 4804 A787 71540996c5e4
5d1735a1 4de8 4762 905f 0e81f15c50e6
Dd554d3b Fd5b 4b33 8efe 844c0c95a176
C04df91f 8438 47ca 88dd 36cb5837ed2b
B4e8f03e C3e2 4306 902d Ab782b5eef21
Cf236dac C548 4f60 9ad6 931884d1a005
9b67a191 C417 4e5e A89b 635bab55690a
718677a5 B232 4545 A2bf B98429f73592
09c08eae 9484 49a1 8315 C6884adb32f9
3fc4c90e 0463 433e A893 Cca6af0487ff
Bab311ab 4e3b 4e89 B647 F5d49cf1dc0f

Weight 0.57 g
Dimensions 300 × 200 × 30 cm

Reviews

There are no reviews yet.

Be the first to review “Women’s Beige Blazer with Trendy Black Top”

Your email address will not be published. Required fields are marked *

1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size is between two sizes.
2. Check the size chart carefully before buying. Contact customer service if unsure.
3. Colours may vary slightly from images.

Shopping Basket
Scroll to Top